# Unitree G1

**Manufacturer:** Unitree Robotics

**Canonical page:** https://humanoidsdirectory.com/robots/unitree-g1
**Markdown mirror:** https://humanoidsdirectory.com/robots/unitree-g1.md

> Specs shown when published by manufacturers or partners. Fields marked “Not available” have no verified public data yet.

## Overview

Unitree G1 is a compact bipedal humanoid (about 1.32 m, ~35 kg) with a foldable form factor. Official configurations range from a 23-DOF base model to G1 EDU builds with higher knee torque, higher arm payload, secondary development support, optional high-compute modules, and optional dexterous hands (total DOF up to about 43 depending on options).

## Categories

- research
- education
- general

## Key facts

| Field | Value |
| --- | --- |
| Type | Bipedal humanoid |
| Platform | bipedal |
| Country | China |
| Status | Available |
| Release status | In production / shipping |
| Available to buy | Yes |
| Year introduced | 2024 |
| Height | 1320 mm (standing); folds to ~690×450×300 mm |
| Weight | About 35 kg with battery (EDU ~35 kg+) |
| Payload | 2.00 kg |
| Runtime | 2.00 h |
| Degrees of freedom | 23 |
| Price | From $13,500 (base); EDU from ~$43,900 |

## Pricing & commercial

| Field | Value |
| --- | --- |
| Price | From $13,500 (base); EDU from ~$43,900 |
| Currency | USD |
| Available to buy | Yes |
| Purchase status | available |
| Ships to | Not available |
| Commercial model | sale |
| Lease options | Contact the manufacturer about purchase or lease options |
| Leasing notes | Not available |
| Lead time | Contact the manufacturer or an authorized distributor for current lead times (varies by region and configuration). |
| Minimum order quantity | Not available |
| Purchase notes | Official Unitree list from ~$13,500 (tax/shipping excluded). EDU and dexterous-hand configs are quote/dealer-priced (often ~$43,900–$73,900). Confirm current pricing with Unitree or an authorized distributor. |
| Availability notes | Not available |

## Applications

Locomotion research, AI / RL training, education, demos, light manipulation (EDU with hands)

## Highlights

- Official starting price from about $13,500 (Unitree; tax/shipping excluded)
- Standing ~1320 mm; folds for transport
- 23 DOF base; EDU up to ~43 DOF with options
- Depth camera + 3D LiDAR perception
- Quick-release ~9000 mAh battery, about 2 h runtime
- EDU unlocks secondary development and stronger joints

## Capabilities

- bipedal_walking
- balance
- perception
- research_platform
- manipulation

## Performance snapshot

Editorial summary based on publicly available manufacturer specs and demos when provided. Not independent lab tests. Always confirm details with the manufacturer.

No performance scores published for this robot yet.

## Media

**Primary image:** https://humanoidsdirectory.com/images/placeholder-robot.jpg

## Use cases

- University and lab research
- AI / imitation / reinforcement learning experiments
- Education and STEM programs
- Product demos and events
- Manipulation research with optional hands (EDU)

## Models

- G1 Base
- G1 EDU Standard
- G1 EDU Plus
- G1 EDU Ultimate (with hands)

Compare configurations: https://humanoidsdirectory.com/model-compare.php?slug=unitree-g1

## Warranty

Unitree: about 8 months (base G1); about 18 months (G1 EDU). Confirm with seller.

## Notes

Specs primarily from Unitree G1 official product table. EDU package names and USD dealer prices vary by region and reseller; always confirm with Unitree or an authorized distributor. Base vs EDU differences (torque, payload, development, warranty) are Unitree-documented.

## Full specifications

Complete public field list for this robot. Values marked “Not available” have no verified public data yet.

| Specification | Value |
| --- | --- |
| Company | Unitree Robotics |
| Generation | G1 |
| Year introduced | 2024 |
| Announced | Not available |
| Type | Bipedal humanoid |
| Platform | bipedal |
| Category | research |
| Country | China |
| Status | Available |
| Release status | In production / shipping |
| Availability | Not available |
| Available to buy | Yes |
| Purchase status | available |
| Ships to | Not available |
| Primary function | Compact humanoid for demo, research, and education |
| Applications | Locomotion research, AI / RL training, education, demos, light manipulation (EDU with hands) |
| Target users | Researchers, educators, developers, demos |
| Commercial model | sale |
| Availability notes | Not available |
| Headquarters city | Not available |
| Price | From $13,500 (base); EDU from ~$43,900 |
| Currency | USD |
| Leasing notes | Not available |
| Purchase notes | Official Unitree list from ~$13,500 (tax/shipping excluded). EDU and dexterous-hand configs are quote/dealer-priced (often ~$43,900–$73,900). Confirm current pricing with Unitree or an authorized distributor. |
| Lease options | Contact the manufacturer about purchase or lease options |
| Lead time | Contact the manufacturer or an authorized distributor for current lead times (varies by region and configuration). |
| Minimum order quantity | Not available |
| Public funding (USD) | Not available |
| Offer type | Not available |
| Offer title | Not available |
| Offer description | Not available |
| Offer code | Not available |
| Offer URL | Not available |
| Offer starts | Not available |
| Offer ends | Not available |
| Height | 1320 mm (standing); folds to ~690×450×300 mm |
| Width | 45.00 cm |
| Depth | 20.00 cm |
| Reach | Not available |
| Arm span | 45.00 cm |
| Dimensions notes | Standing 1320×450×200 mm; folded 690×450×300 mm (Unitree) |
| Weight | About 35 kg with battery (EDU ~35 kg+) |
| Speed | 7.00 |
| Walking speed | 2.00 |
| Max speed | 2.00 |
| Climb angle | Not available |
| Stair capable | Not available |
| Max slope | Not available |
| Navigation accuracy | Not available |
| Strength | 5.00 |
| Peak torque | Knee max ~90 N·m (base); ~120 N·m (EDU) |
| Payload | 2.00 kg |
| Arm payload | 2.00 kg |
| Max payload | 3.00 kg |
| Grip force | Not available |
| Repeatability | Not available |
| Degrees of freedom | 23 |
| Hand degrees of freedom | 0 |
| Arm degrees of freedom | 5 |
| Leg degrees of freedom | 6 |
| Waist degrees of freedom | 1 |
| Neck / head degrees of freedom | Not available |
| Hand type | Base: no dexterous hands; EDU optional Dex3-1 three-finger force-controlled hand (and other hand options via dealers) |
| Finger count | Not available |
| Battery | 2.00 |
| Runtime | 2.00 h |
| Battery capacity | 9000 mAh quick-release |
| Charging | 54V 5A charger; smart battery quick release |
| Charge time | Not available |
| Battery hot-swap | yes |
| Tether option | Not available |
| Typical power | Not available |
| Peak power | Not available |
| Actuator type | Low-inertia high-speed internal rotor PMSM; dual encoder; industrial crossed roller bearings |
| Compute | 8-core high-performance CPU; EDU optional NVIDIA Jetson Orin class module |
| Compute detail | Not available |
| Sensors | Depth camera + 3D LiDAR; 4-microphone array; 5W speaker |
| Camera setup | Depth camera (reseller listings often cite Intel RealSense D435i) |
| Lidar | 3D LiDAR (reseller listings often cite Livox MID-360) |
| Inertial measurement unit | Not available |
| Microphone array | 4-mic array |
| Tactile sensors | Not available |
| Force / torque sensors | Not available |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 (typical EDU/dealer listings) |
| OS / software | Unitree stack; OTA updates |
| Software and ROS support | Secondary development on EDU only (SDK / ROS-class workflows). Base G1 is not for secondary development per Unitree. |
| Robot Operating System support | yes |
| Programming languages / APIs | Not available |
| Simulation support | Not available |
| Open source | Not available |
| Teleoperation | Not available |
| Onboard language model / speech | Not available |
| End effector | Optional Dex3-1 / other dexterous hands on EDU configs |
| Tool change | Not available |
| Ingress protection rating (dust and water) | Not available |
| Operating temperature | Typically indoor lab use; confirm with Unitree for limits |
| Humidity range | Not available |
| Indoor / outdoor | indoor |
| Cleanroom class | Not available |
| Noise level | Not available |
| Safety features | Not available |
| Safety standards | Not available |
| Certifications | Not available |
| Emergency stop | Not available |
| Collaborative mode | Not available |
| Mean time between failures | Not available |
| Service interval | Not available |
| Support service level | Not available |
| Units deployed (public) | Not available |

## Links

- Directory page: https://humanoidsdirectory.com/robots/unitree-g1
- Compare: https://humanoidsdirectory.com/compare?robots=unitree-g1
- Compare models: https://humanoidsdirectory.com/model-compare.php?slug=unitree-g1
- Official site: https://www.unitree.com/g1
- Website: https://www.unitree.com
- Sales: https://www.unitree.com/g1

---

*Source: [Humanoids Directory](https://humanoidsdirectory.com). Always verify commercial terms and specs with the manufacturer.*
